There are currently 19 professors from the Deggendorf Institute of Technology and TH Rosenheim who are members of the PRISMA Health doctoral centre and can supervise and assess doctoral projects.
|
Prof. Dr. med. habil Kathrin Burgmaier | kathrin.burgmaier@th-deg.de - Professions Research - Psychosocial support - Systemic and individual resilience |
Prof. Dr. rer. nat. Melanie Kappelmann-Fenzl | melanie.kappelmann-fenzl@th-deg.de - Molecular biology - Molecular pathology (focus: oncology) - Biomedical data analysis
|
|
|
|
|
Prof. Dr. Dr. med. habil Mathias Burgmaier | mathias.burgmaier@th-deg.de - Professions research - Cardiovascular research - Research in emergency medical services
|
Prof. Dr. phil. Christian Rester | christian.rester@th-deg.de - Research-based nuzrsuibg and healthcare processes - Studies on nursing and healthcare services research - Development of practice frameworks for nursing, healthcare and therapy professions bvased on evidence |
|
|
|
|
Prof. Dr. Georgi Chaltikyan | georgi.chaltikyan@th-deg.de - Digital Health - AI for Health - Precision Health (10P-Health)
|
Prof. Dr. rer. nat. habil Christian Rummel | christian.rummel@th-deg.de - Brain Morphometry - Deep Learning - Normative Modeling |
|
|
|
|
Prof. Dr. phd. Sabine Dittrich | sabine.dittrich@th-deg.de - Diagnostik - Public Health - Health Infrastructure |
Prof. Dr. Ing. Thomas Spittler | thomas.spittler@th-deg.de - Digital preventive healthcare and transformation (focus: bio-psycho-social research) - Digital health literacy (focus: primary care) - AI, virtual reality, recommender systems in healthcare (focus: digitalization and medical technology transformation)
|
|
|
|
|
Prof. Dr. habil Mouzhi Ge | mouzhi.ge@th-deg.de - AI in Healthcare - Quality of health-related data - Health-aware recommender systems
|
Prof. Dr. Florian Wahl | florian.wahl@th-deg.de - Trustworthy AI systems - Ambient and body-worn sensors - Human-machine interaction
|
|
|
|
|
Prof. Dr. phil. Susanne Heininger | susanne.heininger@th-deg.de - Professions Research - Systemic and individual resilience - Psychosocial support
|
|
|
|
|
|
Prof. Dr. phil. habil. Alp Aslan | alp.aslan@th-rosenheim.de - Cognitive development in childhood - Episodic memory - Cognition in old age, lifelong learning |
Prof. Dr. phil. Katharina Lüftl | katharina.lueftl@th-rosenheim.de - Qualitative methods - Patient and family education - Preventive care for aging adults and in old age
|
|
|
|
|
Prof. Dr. rer. scient. med. Petra Bauer | petra.bauer@th-rosenheim.de - Therapeutic sciences/physical therapy with a focus on neurorehabilitation - Primary care for older adults with functional impairments - (mobility-related) Participation |
Prof. Dr. rer. pol. Sebastian Robert | sebastian.robert@th-rosenheim.de - Digital Health - Decision support systems - Artificial intelligence and machine learning
|
|
|
|
|
Prof. Dr. oec. publ. Franz Benstetter | franz.benstetter@th-rosenheim.de |
Prof. Dr. habil. Michaela Schunk | michaela.schunk@th-rosenheim.de - Needs-based, person-centred care - Ethically challenging healthcare issues - Chronic diseases and need for care in old age - Social-spatial and regional healthcare delivery design
|
|
|
|
|
Prof. Dr. phil. Sabine Ittlinger | sabine.ittlinger@th-rosenheim.de - Bio-psycho-social research - Health profession and education research - Healthcare practice research with a focus on patient-centred care
|
Prof. Dr. phil. nat. Ulrich M. Zißler | ulrich.zissler@th-rosenheim.de
|
|
|
|
We are very much looking forward to welcoming PhD students, hopefully as early as the 2026 summer semester. These PhD students will then be supervised by a primary supervisor at Deggendorf University of Applied Sciences and Rosenheim University of Applied Sciences.